Spånga HK
USM P18
M W U l P
1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
1 0 0 0 0 0
M W U l Goal +/- G diff P
1 3 3 0 0 123 - 69 54 6
2 3 2 0 1 91 - 78 13 4
3 3 1 0 2 67 - 92 -25 2
4 3 0 0 3 57 - 99 -42 0
M W U l Goal +/- Form P
1 0 0 0 0 0 - 0 0
1 0 0 0 0 0 - 0 0
1 0 0 0 0 0 - 0 0
1 0 0 0 0 0 - 0 0
@scripts @endscripts