M
Mixed
3 matches

B

3 matches
  • 7
    Sun
    Mar 15
    12:30
    Logo
    Lavinia Apicella / Linus Krebser
    Logo
    Anton Fjordén / Agnes Tedenvall
    21
    10
    21
    17
    2
    0
  • 6
    Sun
    Mar 15
    10:30
    Logo
    Lars Axel Dahlgren / Guoda Vilké
    Logo
    Lavinia Apicella / Linus Krebser
    21
    17
    21
    16
    2
    0
  • 5
    Sun
    Mar 15
    09:30
    Logo
    Anton Fjordén / Agnes Tedenvall
    Logo
    Lars Axel Dahlgren / Guoda Vilké
    11
    21
    5
    21
    0
    2

Resultatliste

1 Petter Bosrup / Frida Johansson (Malmö BC)
2 Lars Axel Dahlgren / Guoda Vilké (Malmö BC)
3 Dávid Alcer (Lunds VK) / Mangi Bengtsson (Malmö BC)
3 Simon Wandt / Michaela Eriksson (Malmö BC)
5 Alwa Karlin / Eric Andersson (Malmö BC)
5 Lavinia Apicella / Linus Krebser (Malmö BC)
5 Niklas Johansson / Agnes Linderholm (Malmö BC)
5 Emil Wahlström / Britta Jansson (Lunds VK)
9 Anton Fjordén / Agnes Tedenvall (Malmö BC)
9 Stefan Vukman / Elsa Le Ber (Malmö BC)
9 Nellie Sekeroglu / Jack Sundström (Hylte Halmstad VBK)
9 Oskar Bjurström (Hylte Halmstad VBK) / Vilma Thorvaldsson (Halmstad beachvolleyclub)

Rankingpoeng

Posisjon Name Poeng Periode
1 / 12 Bosrup, Petter 30 p. TP01/2026
1 / 12 Johansson, Frida 30 p. TP01/2026
2 / 12 Dahlgren, Lars Axel 18 p. TP01/2026
2 / 12 Vilké, Guoda 18 p. TP01/2026
3 / 12 Alcer, Dávid 11 p. TP01/2026
3 / 12 Bengtsson, Mangi 11 p. TP01/2026
3 / 12 Eriksson, Michaela 11 p. TP01/2026
3 / 12 Wandt, Simon 11 p. TP01/2026
5 / 12 Andersson, Eric 5 p. TP01/2026
5 / 12 Apicella, Lavinia 5 p. TP01/2026
5 / 12 Jansson, Britta 5 p. TP01/2026
5 / 12 Johansson, Niklas 5 p. TP01/2026
5 / 12 Karlin, Alwa 5 p. TP01/2026
5 / 12 Krebser, Linus 5 p. TP01/2026
5 / 12 Linderholm, Agnes 5 p. TP01/2026
5 / 12 Wahlström, Emil 5 p. TP01/2026
9 / 12 Bjurström, Oskar 1 p. TP01/2026
9 / 12 Fjordén, Anton 1 p. TP01/2026
9 / 12 Le Ber, Elsa 1 p. TP01/2026
9 / 12 Sekeroglu, Nellie 1 p. TP01/2026
9 / 12 Sundström, Jack 1 p. TP01/2026
9 / 12 Tedenvall, Agnes 1 p. TP01/2026
9 / 12 Thorvaldsson, Vilma 1 p. TP01/2026
9 / 12 Vukman, Stefan 1 p. TP01/2026
@scripts @endscripts