Superettan
Lag | M | V | O | F | Matcher | Set | Bollar | Poäng |
1. Ängby/Spårvägen Elit A1 | 14 | 10 | 1 | 3 | 70-40 | 251-185 | 4189-3854 | 21 |
2. Ängby/Spårvägen Elit A2 | 14 | 10 | 0 | 4 | 68-49 | 243-177 | 4022-3719 | 20 |
3. Söderhamns UIF B | 14 | 8 | 1 | 5 | 69-48 | 240-180 | 4041-3679 | 17 |
4. BTK Enig | 14 | 7 | 3 | 4 | 65-53 | 247-209 | 4385-4216 | 17 |
5. Halmstad BTK B | 14 | 7 | 2 | 5 | 64-61 | 216-215 | 3993-3977 | 16 |
6. Munkedals BTK | 14 | 6 | 0 | 8 | 60-58 | 230-226 | 4265-4180 | 12 |
7. Eslövs AI BTK B | 14 | 3 | 2 | 9 | 41-71 | 170-253 | 3655-4141 | 8 |
8. Ängby/Spårvägen Elit A3 | 14 | 0 | 1 | 13 | 26-83 | 108-260 | 2956-3740 | 1 |
Ängby/Spårvägen Elit A1 | |
19-8 | Schaffer, Daniel |
15-9 | Loso, Sebastian |
7-1 | Aguirre, Marcelo |
12-9 | Friis, Martin |
3-1 | Tianming, Zhao |
10-10 | Georgsson, Vilmer |
4-2 | Dubbel |
70-40 | |
Söderhamns UIF B | |
20-4 | Stener, Jonas |
16-8 | Medina, Carlos Franco |
15-7 | Angel Vilchez, Miguel |
4-6 | Downing, George |
0-2 | Ulin, Theodor |
10-14 | Hjort, Anton |
4-7 | Dubbel |
69-48 | |
Ängby/Spårvägen Elit A2 | |
15-1 | Kalachewskyi, Denys |
19-9 | Ericson, Gustaf |
7-1 | Capello, Benjy |
1-1 | Rosenberg, Johan |
3-4 | Caballero, Carlos |
10-12 | Singh, Martin |
8-10 | Danielsson, Oskar |
0-2 | Singeorzan, Bogdan-Cosmin |
0-2 | Dyrefors, Pontus |
0-5 | Preiss, Austin |
5-2 | Dubbel |
68-49 | |
BTK Enig | |
17-9 | Hyrup Rasmussen, Morten |
16-9 | Lovén, Martin |
11-7 | Johansson, Henrik |
2-2 | Thulstrup Kongsgaard, Christian |
1-1 | Holmerin, Magnus |
1-3 | Gonzalez, Daniel |
0-2 | Engström, Oliver |
9-17 | Cöster, Fredrik |
8-3 | Dubbel |
65-53 | |
Halmstad BTK B | |
17-6 | Jarvis, Tom |
13-9 | Jha, Kanak |
8-4 | Eriksson, Anders |
7-6 | Dilling, Andreas |
2-2 | Håkansson, Fredrik |
9-11 | Kindblad, Willhelm |
0-2 | Thimon, Jonathan |
0-2 | Fronth, Erika |
0-2 | Johansson, Tilda |
0-4 | Berner, Fredrik |
0-6 | Cornelius, Tim |
8-7 | Dubbel |
64-61 | |
Munkedals BTK | |
18-8 | Söderlund, Simon |
11-5 | Johansson, Carl |
7-3 | Tugwell, Finn |
9-8 | Lindholm, Eskil |
2-2 | Ojakangas, Jimmy |
3-5 | Lamadrid, Juan |
1-7 | Hedram, Peter |
6-14 | Åhman, Erik |
3-6 | Dubbel |
60-58 | |
Eslövs AI BTK B | |
4-0 | Sternberg-Sjelle, Kasper |
8-8 | Weerasinghe, Helshan |
1-1 | Robinson, Ashley |
10-12 | Perman, Oscar |
5-7 | Rasmussen, Kasper |
0-3 | Farell, Ryan |
0-3 | Orantes Alvarez, Diego |
8-12 | Nilsson, Melker |
1-6 | Wheeler, Chris |
1-13 | Andersson, David |
3-6 | Dubbel |
41-71 | |
Ängby/Spårvägen Elit A3 | |
0-2 | Johansson, Thomas |
10-18 | Kippel, Viggo |
6-17 | Hedlund Wester, Oskar |
6-20 | Kopriwa, Lukas |
2-22 | Götherström, Richard |
2-4 | Dubbel |
26-83 | |