Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 84 - 49 35 8
2 4 3 0 1 76 - 55 21 6
3 4 2 0 2 55 - 65 -10 4
4 4 1 0 3 39 - 61 -22 2
5 4 0 0 4 50 - 74 -24 0
Position Team M W U l Goal +/- G diff P
1 1 1 0 0 28 - 11 17 2
2 1 0 0 1 11 - 28 -17 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 62 - 43 19 6
2 3 2 0 1 59 - 42 17 4
3 3 1 0 2 34 - 48 -14 2
4 3 0 0 3 33 - 55 -22 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 55 - 21 34 6
2 3 2 0 1 60 - 33 27 4
3 3 1 0 2 40 - 41 -1 2
4 3 0 0 3 14 - 74 -60 0
@scripts @endscripts