Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 56 - 31 25 6
2 3 2 0 1 52 - 53 -1 4
3 3 1 0 2 48 - 41 7 2
4 3 0 0 3 41 - 72 -31 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 69 - 43 26 4
2 2 1 0 1 50 - 51 -1 2
3 2 0 0 2 36 - 61 -25 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 66 - 53 13 6
2 3 1 0 2 58 - 54 4 2
3 3 1 0 2 52 - 58 -6 2
4 3 1 0 2 51 - 62 -11 2
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 65 - 45 20 4
2 3 2 0 1 67 - 57 10 4
3 3 2 0 1 59 - 61 -2 4
4 3 0 0 3 41 - 69 -28 0
@scripts @endscripts