Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 66 - 57 9 6
2 3 2 0 1 56 - 46 10 4
3 3 1 0 2 58 - 66 -8 2
4 3 0 0 3 48 - 59 -11 0
Position Team M W U l Goal +/- G diff P
1 2 1 0 1 28 - 26 2 2
2 2 1 0 1 35 - 34 1 2
3 2 1 0 1 33 - 36 -3 2
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 64 - 50 14 6
2 3 2 0 1 67 - 60 7 4
3 3 1 0 2 60 - 58 2 2
4 3 0 0 3 46 - 69 -23 0
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 65 - 45 20 4
2 3 2 0 1 67 - 57 10 4
3 3 2 0 1 59 - 61 -2 4
4 3 0 0 3 41 - 69 -28 0
@scripts @endscripts