Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 84 - 49 35 8
2 4 3 0 1 76 - 55 21 6
3 4 2 0 2 55 - 65 -10 4
4 4 1 0 3 39 - 61 -22 2
5 4 0 0 4 50 - 74 -24 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 49 - 40 9 4
2 2 1 0 1 44 - 46 -2 2
3 2 0 0 2 35 - 42 -7 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 54 - 41 13 6
2 3 2 0 1 71 - 44 27 4
3 3 1 0 2 48 - 58 -10 2
4 3 0 0 3 40 - 70 -30 0
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 72 - 56 16 5
2 3 1 1 1 56 - 65 -9 3
3 3 1 1 1 55 - 56 -1 3
4 3 0 1 2 56 - 62 -6 1
@scripts @endscripts