Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 116 - 71 45 8
2 4 3 0 1 99 - 89 10 6
3 4 2 0 2 96 - 101 -5 4
4 4 1 0 3 77 - 104 -27 2
5 4 0 0 4 79 - 102 -23 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 114 - 76 38 8
2 4 3 0 1 121 - 79 42 6
3 4 2 0 2 102 - 94 8 4
4 4 1 0 3 91 - 128 -37 2
5 4 0 0 4 81 - 132 -51 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 130 - 95 35 8
2 4 3 0 1 106 - 87 19 6
3 4 2 0 2 90 - 114 -24 4
4 4 1 0 3 107 - 117 -10 2
5 4 0 0 4 87 - 107 -20 0
@scripts @endscripts