Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 3 1 0 126 - 87 39 7
2 4 3 0 1 116 - 83 33 6
3 4 2 0 2 104 - 111 -7 4
4 4 1 1 2 91 - 93 -2 3
5 4 0 0 4 75 - 138 -63 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 101 - 75 26 8
2 4 3 0 1 109 - 72 37 6
3 4 2 0 2 82 - 98 -16 4
4 4 1 0 3 82 - 99 -17 2
5 4 0 0 4 77 - 107 -30 0
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 128 - 100 28 8
2 4 3 0 1 116 - 91 25 6
3 4 2 0 2 113 - 106 7 4
4 4 1 0 3 98 - 119 -21 2
5 4 0 0 4 93 - 132 -39 0
@scripts @endscripts