Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 233 - 36 197 8
2 4 3 0 1 99 - 96 3 6
3 4 2 0 2 57 - 109 -52 4
4 4 1 0 3 65 - 99 -34 2
5 4 0 0 4 31 - 145 -114 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 44 - 37 7 4
2 2 1 0 1 34 - 38 -4 2
3 2 0 0 2 40 - 43 -3 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 58 - 38 20 6
2 3 2 0 1 64 - 43 21 4
3 3 1 0 2 43 - 57 -14 2
4 3 0 0 3 34 - 61 -27 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 60 - 35 25 6
2 3 2 0 1 56 - 62 -6 4
3 3 1 0 2 43 - 48 -5 2
4 3 0 0 3 33 - 47 -14 0
@scripts @endscripts