Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 4 4 0 0 233 - 36 197 8
2 4 3 0 1 99 - 96 3 6
3 4 2 0 2 57 - 109 -52 4
4 4 1 0 3 65 - 99 -34 2
5 4 0 0 4 31 - 145 -114 0
Position Team M W U l Goal +/- G diff P
1 2 1 1 0 56 - 45 11 3
2 2 1 0 1 44 - 46 -2 2
3 2 0 1 1 36 - 45 -9 1
Position Team M W U l Goal +/- G diff P
1 4 3 0 1 84 - 76 8 6
2 4 3 0 1 83 - 75 8 6
3 4 2 1 1 81 - 79 2 5
4 4 1 1 2 87 - 89 -2 3
5 4 0 0 4 79 - 95 -16 0
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 53 - 43 10 4
2 3 2 0 1 51 - 45 6 4
3 3 2 0 1 45 - 47 -2 4
4 3 0 0 3 43 - 57 -14 0
@scripts @endscripts