Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 59 - 38 21 6
2 3 2 0 1 81 - 28 53 4
3 3 1 0 2 25 - 50 -25 2
4 3 0 0 3 22 - 71 -49 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 72 - 50 22 6
2 3 2 0 1 53 - 57 -4 4
3 3 1 0 2 54 - 55 -1 2
4 3 0 0 3 49 - 66 -17 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 40 - 28 12 4
2 2 1 0 1 38 - 28 10 2
3 2 0 0 2 21 - 43 -22 0
@scripts @endscripts