Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 46 - 28 18 5
2 3 2 0 1 43 - 36 7 4
3 3 1 1 1 38 - 33 5 3
4 3 0 0 3 0 - 30 -30 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 53 - 42 11 6
2 3 2 0 1 44 - 37 7 4
3 3 1 0 2 44 - 44 0 2
4 3 0 0 3 38 - 56 -18 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 63 - 41 22 6
2 3 1 0 2 52 - 48 4 2
3 3 1 0 2 40 - 51 -11 2
4 3 1 0 2 42 - 57 -15 2
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 68 - 40 28 6
2 3 1 1 1 47 - 59 -12 3
3 3 1 0 2 63 - 73 -10 2
4 3 0 1 2 40 - 46 -6 1
@scripts @endscripts