Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 46 - 28 18 5
2 3 2 0 1 43 - 36 7 4
3 3 1 1 1 38 - 33 5 3
4 3 0 0 3 0 - 30 -30 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 70 - 35 35 6
2 3 2 0 1 50 - 37 13 4
3 3 1 0 2 38 - 44 -6 2
4 3 0 0 3 21 - 63 -42 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 37 - 28 9 4
2 2 1 0 1 35 - 38 -3 2
3 2 0 0 2 30 - 36 -6 0
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 54 - 38 16 4
2 3 2 0 1 52 - 40 12 4
3 3 2 0 1 51 - 49 2 4
4 3 0 0 3 0 - 30 -30 0
@scripts @endscripts