Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 50 - 26 24 6
2 3 2 0 1 45 - 35 10 4
3 3 0 1 2 34 - 43 -9 1
4 3 0 1 2 27 - 52 -25 1
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 53 - 42 11 6
2 3 2 0 1 44 - 37 7 4
3 3 1 0 2 44 - 44 0 2
4 3 0 0 3 38 - 56 -18 0
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 54 - 31 23 5
2 3 2 1 0 57 - 41 16 5
3 3 1 0 2 37 - 52 -15 2
4 3 0 0 3 33 - 57 -24 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 68 - 40 28 6
2 3 1 1 1 47 - 59 -12 3
3 3 1 0 2 63 - 73 -10 2
4 3 0 1 2 40 - 46 -6 1
@scripts @endscripts