Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 56 - 32 24 6
2 3 2 0 1 54 - 38 16 4
3 3 1 0 2 33 - 49 -16 2
4 3 0 0 3 32 - 56 -24 0
Position Team M W U l Goal +/- G diff P
1 1 1 0 0 29 - 19 10 2
2 1 0 0 1 19 - 29 -10 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 74 - 49 25 6
2 3 2 0 1 60 - 62 -2 4
3 3 0 1 2 58 - 61 -3 1
4 3 0 1 2 56 - 76 -20 1
Position Team M W U l Goal +/- G diff P
1 3 2 0 1 65 - 45 20 4
2 3 2 0 1 67 - 57 10 4
3 3 2 0 1 59 - 61 -2 4
4 3 0 0 3 41 - 69 -28 0
@scripts @endscripts