Played matches

Show All
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 57 - 39 18 6
2 3 2 0 1 52 - 42 10 4
3 3 1 0 2 41 - 47 -6 2
4 3 0 0 3 27 - 49 -22 0
Position Team M W U l Goal +/- G diff P
1 3 3 0 0 72 - 50 22 6
2 3 2 0 1 53 - 57 -4 4
3 3 1 0 2 54 - 55 -1 2
4 3 0 0 3 49 - 66 -17 0
Position Team M W U l Goal +/- G diff P
1 2 2 0 0 37 - 28 9 4
2 2 1 0 1 35 - 38 -3 2
3 2 0 0 2 30 - 36 -6 0
Position Team M W U l Goal +/- G diff P
1 3 2 1 0 53 - 38 15 5
2 3 2 0 1 52 - 49 3 4
3 3 1 1 1 47 - 45 2 3
4 3 0 0 3 39 - 59 -20 0
@scripts @endscripts